Overview of all winter rates (in euro’s):
| Data | Chalet Solneige Rooms (half board per person per week, in €) | Chalet Solneige Apartments (per apartment per week, in €) | Chalet Amuse (per week, in €) (Sunday - Sunday) |
| 5 -12 December 2026 | 630 | 945 | 1680 |
| 12 -19 December 2026 | 630 | 945 | 1680 |
| 19 - 26 December 2026 | 805 | 1470 | 2625 |
| 26 Dec. - 2 January 2027 | 875 | 1540 | 2940 |
| 2 - 9 January 2027 | 665 | 980 | 1750 |
| 9 - 16 January | 665 | 980 | 1750 |
| 16 - 23 January | 665 | 980 | 1750 |
| 23 -30 January | 665 | 980 | 1750 |
| 30 Jan - 6 February | 770 | 1050 | 2205 |
| 6 - 13 February | 875 | 1540 | 2940 |
| 13 - 20 February | 875 | 1540 | 2940 |
| 20 - 27 February | 875 | 1540 | 2940 |
| 27 Feb. - 6 March | 805 | 1470 | 2625 |
| 6 - 13 March | 805 | 1470 | 2625 |
| 13 - 20 March | 805 | 1470 | 2625 |
| 20 - 27 March | 805 | 1470 | 2625 |
| 27 March - 3 April | 770 | 1050 | 2100 |
| 3 - 10 April | 770 | 1050 | 2100 |
| 10 - 17 April | 770 | 1050 | 2100 |
End of stay cleaning Chalet Amuse € 180. End of stay cleaning Apartments Solneige € 85
Dogs are allowed in consultation, daily fee € 7








