Overview of all winter rates:
Data | Chalet Solneige * Rooms (half board) (€ per person per week) | Chalet Solneige APARTMENTS (€ per apartment per week) | Chalet Amuse ** (€ per week) |
12 - 19 December 2020 | 577.50 | 735 | 1260 |
19 - 26 December 2020 | 647.50 | 1260 | 1995 |
26 Dec.- 2 January 2021 | 770.00 | 1260 | 2380 |
2 - 9 January | 577.50 | 735 | 1260 |
9 - 16 January | 577.50 | 735 | 1260 |
16 -23 January | 577.50 | 735 | 1260 |
23 - 30 January | 577.50 | 735 | 1260 |
30 Jan. - 6 February | 577.50 | 735 | 1260 |
6 - 13 February | 577.50 | 735 | 1260 |
13 - 20 February | 770.00 | 1260 | 2380 |
20 - 27 February | 770.00 | 1260 | 2380 |
27 Feb - 6 March | 770.00 | 1260 | 2380 |
6 - 13 March | 770.00 | 1260 | 2380 |
13 - 20 March | 647.50 | 840 | 1820 |
20 - 27 March | 542.50 | 700 | 1470 |
27 March - 3 April | 542.50 | 700 | 1470 |
3 - 10 April | 542.50 | 700 | 1470 |
10 - 17 April | 542.50 | 700 | 1610 |
* RENT OF THE ENTIRE SKI CHALET FOR A GROUP (Sole occupancy) is possible in consultation. We are happy to make a tailor-made offer for you.
** Chalet Amuse with catering is possible in consultation.