Overview of all winter rates (in euro’s):
Data | Chalet Solneige Rooms (half board per person per week, in €) | Chalet Solneige Apartments (per apartment per week, in €) | Chalet Amuse (per week, in €) |
9 -16 December 2023 | 665 | 910 | 1540 |
16 23 December 2023 | 665 | 910 | 1540 |
23 - 30 December 2023 | 840 | 1365 | 2520 |
30 Dec. - 6 January 2024 | 840 | 1435 | 2660 |
6 - 13 January 2024 | 665 | 910 | 1540 |
13 - 20 January | 665 | 910 | 1540 |
20 - 27 January | 665 | 910 | 1540 |
27 Jan. - 3 February | 665 | 910 | 1540 |
3 - 10 February | 735 | 1015 | 2100 |
10 - 17 February | 840 | 1435 | 2660 |
17 - 24 February | 840 | 1435 | 2660 |
24 Feb. - 2 March | 840 | 1400 | 2520 |
2 - 9 March | 840 | 1400 | 2520 |
9 - 16 March | 840 | 1400 | 2520 |
16 - 23 March | 840 | 1400 | 2520 |
23 - 30 March | 700 | 1015 | 2100 |
30 March - 6 April | 700 | 1015 | 2100 |
6 - 13 April | 665 | 910 | 1540 |
13 - 20 April | 665 | 910 | 1540 |
End of stay cleaning Chalet Amuse € 150. End of stay cleaning Apartments Solneige € 85
Dogs are allowed in consultation, daily fee € 5