Overview of all winter rates (in euro’s):
Data | Chalet Solneige Rooms (half board per person per week, in €) | Chalet Solneige Apartments (per apartment per week, in €) | Chalet Amuse (per week, in €) |
7 -14 December 2024 | 595 | 910 | 1540 |
14 -21 December 2024 | 595 | 910 | 1540 |
21 - 28 December 2024 | 770 | 1435 | 2520 |
28 Dec. - 4 January 2025 | 840 | 1505 | 2800 |
4 - 11 January 2025 | 630 | 959 | 1680 |
11 - 18 January | 630 | 959 | 1680 |
18 - 25 January | 630 | 959 | 1680 |
25 Jan. - 1 February | 630 | 959 | 1680 |
1 - 8 February | 700 | 1015 | 2100 |
8 - 15 February | 840 | 1505 | 2800 |
15 - 22 February | 840 | 1505 | 2800 |
22 Feb. - 1 March | 840 | 1505 | 2800 |
1 - 8 March | 840 | 1505 | 2800 |
8 - 15 March | 840 | 1505 | 2800 |
15 - 22 March | 840 | 1505 | 2800 |
22 - 29 March | 700 | 1015 | 2100 |
29 March - 5 April | 700 | 1015 | 2100 |
5 - 12 April | 700 | 1015 | 2100 |
12 - 19 April | 665 | 910 | 1540 |
End of stay cleaning Chalet Amuse € 180. End of stay cleaning Apartments Solneige € 85
Dogs are allowed in consultation, daily fee € 5