Overview of all winter rates (in euro’s):
Data | Chalet Solneige Rooms (half board per person per week, in €) | Chalet Solneige Apartments (per apartment per week, in €) | Chalet Amuse (per week, in €) |
6 -13 December 2025 | 595 | 910 | 1540 |
13 -20 December 2025 | 595 | 910 | 1540 |
20 - 27 December 2025 | 770 | 1435 | 2520 |
27 Dec. - 3 January 2026 | 840 | 1505 | 2800 |
3 - 10 January 2026 | 630 | 980 | 1680 |
10 - 17 January | 630 | 980 | 1680 |
17 - 24 January | 630 | 980 | 1680 |
24 -31 January | 630 | 980 | 1680 |
31 Jan - 7 February | 700 | 1015 | 2100 |
7 - 14 February | 840 | 1505 | 2800 |
14 - 21 February | 840 | 1505 | 2800 |
21 - 28 February | 840 | 1505 | 2800 |
28 Feb. - 7 March | 840 | 1505 | 2800 |
7 - 14 March | 840 | 1505 | 2800 |
14 - 21 March | 840 | 1505 | 2800 |
21 - 28 March | 700 | 1015 | 2100 |
28 March - 4 April | 700 | 1015 | 2100 |
4 - 11 April | 700 | 1015 | 2100 |
11 - 18 April | 700 | 1015 | 2100 |
End of stay cleaning Chalet Amuse € 180. End of stay cleaning Apartments Solneige € 85
Dogs are allowed in consultation, daily fee € 7